MNT RUBBER LLP

Business Type Manufacturer, Exporter, Supplier

Preferred Buyer From

Location Worldwide

Specifications

Tyre Size Ply Rating Pattern Rim Width(inch.) CSW (mm) OD (mm) Type Load Capacity Kg IP Bar
7.50-16 8 MNTR-111 6 214 803 TT 1360 4.15
8.3-24 6 MNTR-111 W7 211 995 TT 825 2.4
9.5-24 8 MNTR-111 W8 241 1050 TT 1120 2.8
11.2-24 8 MNTR-111 10 286 1102 TT 1250 2.4
12.4-24 8 MNTR-111 11 316 1158 TT 1450 2.3
13.6-24 8 MNTR-111 12 347 1212 TT 1500 1.9
14.9-24 8 MNTR-111 13 379 1268 TT 1800 1.8
15.5/80-24 14 MNTR-111 13 394 1262 TT 3150 3.5
16.0/70-20 14 MNTR-111 14 418 1097 TT 2650 3.5
16.9-24 8 MNTR-111 15 431 1337 TT 2060 1.7
14.9-26 8 MNTR-111 13 378 1295 TT 1750 1.6
18.4-26 12 MNTR-111 16 467 1450 TT 3000 2.3
11.2-28 8 MNTR-111 10 284 1205 TT 1320 2.4
12.4-28 8 MNTR-111, MNTR-222 11 318 1272 TT 1550 2.3
12.4-28 12 MNTR-111, MNTR-222 11 318 1272 TT 1650 2.5
13.6-28 8 MNTR-111, MNTR-222 12 345 1309 TT 1650 2
14.9-28 8 MNTR-111, MNTR-222 13 378 1365 TT 1880 1.8
14.9-28 10 MNTR-111, MNTR-222 13 378 1365 TT 2020 2.1
14.9-28 12 MNTR-111, MNTR-222 13 378 1365 TT 2120 2.3
16.9-28 10 MNTR-111, MNTR-222 15 432 1436 TT 2430 2
16.9-28 12 MNTR-111, MNTR-222 15 432 1436 TT 2725 2.4
16.9-30 8 MNTR-111 15 432 1483 TT 2300 1.7
18.4-30 8 MNTR-111 16 469 1548 TT 2180 1.4
18.4-30 12 MNTR-111 16 469 1548 TT 3250 2.3
16.9-34 8 MNTR-111 15 431 1587 TT 2130 1.7
18.4-34 8 MNTR-111 16 169 1652 TT 2300 1.4
18.4-34 10 MNTR-111 16 469 1652 TT 2415 1.5
11.2-38   MNTR-111 W10s 288 1475 TT 1450 1.6
13.6-38 10 MNTR-111 12 345 1570 TT 2240 2.5
15.5-38 10 MNTR-111 14 397 1587 TT 1840 1.9
16.9-38 8 MNTR-111 15 431 1687 TT 2240 1.7
18.4-38 8 MNTR-111 16 469 1752 TT 2430 1.4
18.4-38 12 MNTR-111 16 469 1752 TT 3250 2.2
46045 12 MNTR-333 20 587 1560 TL 3650 1.7
46045 16 MNTR-333 20 587 1560 TL 4375 2.3

Looking for "Agricultural Tractor Rear Tyre" ?

Explore More Products


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us