Indraprastha Extension, Delhi
| mnttyre@gmail.com |
+91-9811925865
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Otr Tyre |
| Brand Name | M.N.T TYRES |
| Material | Nylon Tire |
| Click to view more | |
Product Details
M.N.T TYRES - OTRĀ
ALL SIZES AVAILABLE
CUSTOMIZED TOO
Specifications
| Size | Ply Rating | Pattern | Rim Width (inch) | Unloaded Inflation Dimension +/-2% | Load Capacity Kgs | I.P (Bar) | |
| CSW (mm) | OD (mm) | ||||||
| 13.00-24 | 12 | MNTG-2 | 8 | 336 | 1282 | 2725 | 3 |
| 14.00-24 | 14 | MNTG-2 | 8 | 362 | 1348 | 3400 | 3.75 |
| 14.00-24 | 24 | MNT-E3/L3 | 10 | 375 | 1368 | 9500 | 8.5 |
| 16.9-24 | 12 | MNTR-4 | 15 | 440 | 1310 | 3250 | 2.6 |
| 17.5L-24 | 12 | MNTR-4 | 15 | 445 | 1270 | 3450 | 2.7 |
| 19.5L-24 | 12 | MNTR-4 | 17 | 490 | 1325 | 3450 | 2.3 |
| 16.9-28 | 12 | MNTR-4 | 15 | 440 | 1410 | 3550 | 2.6 |
| 18.4-26 | 14 | MNTR-4 | 16 | 472 | 1425 | 4375 | 2.9 |
| 15.5-25 | 10 | MNT-L2 | 12 | 395 | 1275 | 2180 | 1.75 |
| 15.5-25 | 20 | MNT-E3/L3 | 12 | 412 | 1220 | 2650 | 2.5 |
| 17.5-25 | 12 | MNT-L2 | 14 | 445 | 1350 | 2900 | 2 |
| 17.5-25 | 20 | MNT-L2 | 14 | 445 | 1350 | 3650 | 3.25 |
| 20.5-25 | 20 | MNT-L2 | 17 | 520 | 1490 | 4500 | 2.25 |
| 23.5-25 | 24 | MNT-L2 | 19.5 | 595 | 1615 | 6700 | 2.5 |
| 20.5-25 | 20 | MNT-E3/L3 | 17 | 520 | 1492 | 9500 | 4.5 |
| 20.5-25 | 24 | MNT-E3/L3 | 17 | 520 | 1492 | 10300 | 5.25 |
| 23.5-25 | 20 | MNT-E3/L3 | 19.5 | 595 | 1617 | 10900 | 3.75 |
| 23.5-25 | 24 | MNT-E3/L3 | 19.5 | 595 | 1617 | 12500 | 4.75 |
| 1600-25 | 32 | MNT-E3/L3 | 11.25/2.0 | 430 | 1490 | 12500 | 650 |
| 1800-25 | 32 | MNT-E3/L3 | 13.00/2.5 | 495 | 1615 | 15000 | 700 |
| 1800-25 | 40 | MNT-E3/L3 | 13.00/2.5 | 495 | 1615 | 17000 | 700 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.