Indraprastha Extension, Delhi
Business Type | Manufacturer, Exporter, Supplier |
Type | Forklifts |
Material | Rubber |
Certification | ISO |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
M.N.T TYRES - FORKLIFT
SOLID/PNEUMATIC BOTH
Specifications
Size | Ply rating | Pattern | Rim width(inch) | CSW(mm) | OD(mm) | Load Capacity Kgs | I.P (Bar) |
10-16.5 | 12 | MNT-666 | 8.25 | 270 | 776 | 2375 | 6.2 |
12-16.5 | 12 | MNT-666 | 9.75 | 312 | 825 | 2865 | 5.5 |
14-17.5 | 14 | MNT-666 | 10.5 | 352 | 932 | 3875 | 5.5 |
15-19.5 | 14 | MNT-666 | 11.75 | 389 | 1035 | 4560 | 4.8 |
10.5/80-18 | 10 | MNT-555 | 9 | 274 | 907 | 1550 | 5 |
12.5/80-18 | 12 | MNT-555 | 9 | 306 | 989 | 2650 | 4.7 |
5.00-8 | 8 | MNT-FKT | 3.00D / 3.25I | 138 | 480 | 950 | 8.25 |
18×7-8 | 16 | MNT-FKT | 4.33R / 5 OF | 175 | 474 | 1650 | 10 |
6.00-9 | 10 | MNT-FKT | 4.00E / 5 OF | 172 | 552 | 1320 | 8.5 |
6.50-10 | 10 | MNT-FKT | 5.00F / 5.50F | 187 | 607 | 1500 | 7.75 |
7.00-12 | 14 | MNT-FKT | 5.00S / 5.50F | 192 | 672 | 2120 | 9 |
7.00-15 | 12 | MNT-FKT | 5.5/5 | 202 | 754 | 2360 | 8.25 |
7.50-15 | 14 | MNT-FKT | 6/5.5 | 222 | 787 | 2800 | 9.25 |
825-15 | 14 | MNT-FKT | 6.5/6 | 240 | 855 | 3250 | 8 |
28×9-15 8.15-15 | 14 | MNT-FKT | 44383 | 220 | 720 | 2900 | 9 |
300-15 | 18 | MNT-FKT | 44416 | 300 | 840 | 4500 | 7.5 |
300-15 | 20 | MNT-FKT | 44416 | 300 | 840 | 5000 | 10 |
12.00-20 | 16 | MNT-FKT | 8.5 | 315 | 1146 | 5540 | 6.6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.