Indraprastha Extension, Delhi
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Usage | Implement Machines |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
10/80-12 @ RS. 2900
11.5/80-15.3 @ RS. 3500
10.0/75-15.3 @ RS. 3100
Specifications
Size | Ply | Pattern | Rim Width | CSW (MM) | OD (MM) | Load | I.P (Bar) |
Rating | Capacity | ||||||
(Kg) | |||||||
5.90-15 | - | MNT-I1 | - | - | - | - | - |
6.70L-15 | 6 | MNT-I1 | 4 | 170 | 710 | 730 | 3 |
7.60L-15 | 8 | MNT-I1 | 7 | 193 | 722 | 950 | 3.4 |
7.50-16* | 8 | MNT-I1 | 5.5 | 205 | 8.1 | 1060 | 3 |
9.5L-14 | 8 | MNT-I1 | 7 | 240 | 735 | 1090 | 3 |
9.5L-15 | 8 | MNT-I1 | 7 | 240 | 770 | 1120 | 3 |
10.0/80-12 | 10 | MNT-429 | 9 | 265 | 710 | 1285 | 3.9 |
10.0/75-15.3 | 12 | MNT-429/429-A | 9 | 272 | 762 | 1700 | 6 |
10.0/75-15.3 | 14 | MNT-429/429-A | 9 | 272 | 762 | 1900 | 7 |
10.0/75-15.3 | 18@ | MNT-429/429-A | 9 | 272 | 762 | 2360 | 7.1 |
10.0/75-15.3 | 10 | MNT-429/429-A | 9 | 272 | 762 | 1950 | 4.5 |
10.0/75-15.3 | 12 | MNT-429/429-A | 9 | 272 | 762 | 2180 | 5.25 |
11L-14 | 8 | MNT-I1 | 8 | 265 | 750 | 1120 | 2.5 |
11L-15* | 8 | MNT-I1 | 8 | 270 | 770 | 1150 | 2.5 |
11L-15 | 8 | MNT-I1 | 8 | 255 | 10 | 1150 | 2.5 |
12 | MNT-I1 | 1450 | 3.6 | ||||
11L-16 | 10 | MNT-I1 | 8 | 270 | 10.6 | 1310 | 3 |
12 | MNT-I1 | 1500 | 3.9 | ||||
11.5/80-15.3 | 14 | MNT-429/429-A | 9 | 295 | 846 | 2430 | 6.25 |
11.5/80-15.3 | 16 | MNT-429 | 9 | 310 | 868 | 2800 | 6.3 |
11.5/80-15.3 | 18@ | MNT-429/429-A | 9 | 295 | 846 | 2900 | 7.8 |
12.5L-15 | 10 | MNT-I1 | 10 | 310 | 12.2 | 1550 | 3 |
12 | MNT-I1 | 1750 | 3.6 | ||||
12.5L-16 | 10 | MNT-I1 | 10 | 310 | 12.2 | 1600 | 3 |
14 | MNT-I1 | 1900 | 3.9 | ||||
14L-16.1 | 12 | MNT-I1 | 11 | 350 | 13.8 | 2120 | 3 |
16.5L-16.1 | 10 | MNT-I1 | 14 | 425 | 16.7 | 2360 | 2.5 |
12 | MNT-I1 | 2580 | 2.8 | ||||
19.5L-16.1* | 12 | MNT-I1 | 16 | 469 | 18.5 | 3000 | 2.5 |
21.5L-16.1* | 14 | MNT-I1 | 18 | 553 | 21.8 | 3568 | 2.5 |
400/60-15.5 | 14 | MNT-I1 | 13 | 400 | 875 | 2800 | 3.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.