MNT RUBBER LLP

Tractor Front Tyre

Tractor Front Tyre
Price : 1,100.00 - 5,000.00 / piece
Get Best Price

MOQ : 100

Business Type Manufacturer, Exporter, Supplier
Type Tractor Front Tyre
Material Rubber
Certification ISO 9001:2008 Certified
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Application
Tractor Use
Color
Black
Feature
Good Griping
Condition
New
Width
0-150mm, 150-300mm
Warranty
1yr
Country of Origin
India
Tyre Type
Tubed
Speed Rating
0-50kmph
MOQ
100
Name
M.N.T Tyres
Product Code
M.N.T
Port
India
Payment Terms
L/C, T/T
Delivery Time
30days
Packaging Details
Tractor Front Tyres - All sizes.

Tractor Front Tyres

6.00-16

7.50-16

6.50-16

9.00-16

10.00-20

5.00-15

4.00-8

All sizes

Yes! I am interested


Specifications

Tyre Size Ply Rating Pattern Rim width(inch) CSW (mm) OD (mm) Type IP BAR Max Load(kgs)
5.00-15 4 MNT-TF2 4 142 659 TT 2.8 365
6.50/8-12 6 MNTR-999          
4.50-16 4 MNT-TF2 3 124 657 TT 3.1 365
5.00-16 6 MNT-TF2 4 142 682 TT 4.2 500
5.50-16 6 MNT-TFGD 4 156 722 TT 3.7 525
5.50-16 6 MNT-TFJ 4 152 712 TT 3.7 525
5.50-16 6 MNT-TF2 4.5 172 748 TT 3.3 525
6.00-16 8 MNT-TFGD 5.5 203 819 TT 2.8 750
6.00-16 8 MNT-TFJ 5.5 209 807 TT 2.8 750
6.00-16 8 MNT-TF2 5.5 209 807 TT 3.7 875
6.50-16 6 MNT-TFJ 4.5 182 767 TT 3.1 615
7.50-16 8 MNT-TFGD 6 214 803 TT 4.15 870
7.50-16 8 MNT-TFJ 6 214 803 TT 4.15 870
7.50-16 8 MNT-TF2 6 214 803 TT 4.15 870
9.00-16 10 MNT-TF2 8 239 857 TT 3.9 1250
10.00-16 8 MNT-TF3 8 275 900 TT 2.8 1215
10.00-16 10 MNT-TF3 8 275 900 TT 3.4 1360
11.00-16 8 MNT-TF3 10 320 970 TT 2.5 1230
7.50-18 8 MNTR-999 5.5 210 862 TT 3.7 950
4.00-19 4 MNT-TF2 3 117 717 TT 2.4 355
6.00-19 6 MNT-TF2 4.5 169 817 TT 3.3 650
6.50-20 6 MNT-TFJ 4.5 177 867 TT 3.1 730
7.50-20 8 MNT-TF2 5.5 207 918 TT 3.4 1030

Looking for "Tractor Front Tyre" ?

piece

Explore More Products


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us